Showroom
348 Churchmans Rd, New Castle, DE 19720, USA
(302) 322-7600
View Google Map
Maytag
Model #:
MOEC6030LZ
Color:
Fingerprint Resistant Stainless Steel

30-inch Wall Oven Microwave Combo with Air Fry and Basket - 6.4 cu. ft.


30-inch Wall Oven Microwave Combo with Air Fry and Basket - 6.4 cu. ft.

Price

Everyday Price

$3,799.00

Sale Price

$3,110.00

Total Savings

$689.00



Dimensions

Width: 29 3/4

Height: 41 3/4

Depth: 26 5/8

Color

Fingerprint Resistant Stainless Steel


Features
No-Preheat Air Fry
  • Strapped for time? No-Preheat Air Fry eliminates the preheat process and cooks fried foods fast—delivering a crispy-on-the-outside, juicy-on-the-inside taste using little to no additional oil.
Tested tough, built to last
  • Maytag® wall ovens are tested tough for dedicated dependability. Heavy-duty racks mean you can cook large turkeys and roasts up to 30 lbs without worry, while the tested-tough door hinges ensure your oven can be used for years to come.
Heavy-duty racks
  • Turkeys, roasts or multiple dishes at once are no match for these heavy-duty racks. Tested tough for your large meals, heavy-duty racks can hold up to 30 lbs.
Heavy-duty door hinges
  • These heavy-duty door hinges are tested rigorously to ensure they can withstand years of use. Opened and closed over 15,000 times, you can trust these door hinges to be in it for the long haul.
Hidden bake element
  • The hidden bake element is sealed under the oven floor to protect it from spills and drips.
Variable broil
  • Variable broil delivers the temperatures you need for fast cooking. Set the oven between 450°F to 550°F—with the ability to adjust in 1°F increments—and get the char you want on meat, sweet peppers and more.
Control Lock
  • Control Lock allows you to clean your control panel with one easy swipe.
Fingerprint resistant stainless steel
  • Easy-to-clean, fingerprint resistant stainless steel keeps your oven looking as good on the outside as it works on the inside.
High temp self clean
  • Maytag® wall ovens fight the toughest baked-on foods with this high-heat, self-cleaning technology.
6.4 cu. ft. total capacity
  • Our 30-inch combination wall ovens offer a generous 6.4 cu. ft. total capacity, giving you the full-size capacity you need for your largest meals.
Halogen lighting
  • Halogen lighting casts a bright, white light while still using less energy than incandescent bulbs.
Dishwasher-safe Air Fry basket
  • Maytag® wall ovens make it easy to fry up your favorites with the included stainless steel Air Fry basket. Built to fit on a standard 13" x 18" baking sheet, this Air Fry basket is dishwasher safe for easy cleanup.
Sabbath mode
  • Sabbath mode keeps the oven in Bake mode until it can be shut off, allowing you to cook and warm food during the Sabbath. All other oven settings, including temperature displays, sounds, changes in light status and cleaning cycles will be disabled.
Proudly assembled in Cleveland, Tennessee U.S.A.
  • We take pride in building strong, reliable appliances for your home. These wall ovens are proudly assembled by hard-working employees in Cleveland, Tennessee.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
FIT system limited guarantee
  • The FIT system limited guarantee ensures your new Maytag® wall oven will fit or get up to $300 toward cabinet modification.*
  • *On 27"" and 30"" Maytag® wall ovens. Excludes new cabinet installations. Offer valid for qualified models of a compatible width and specified dates. Visit http://maytag.com/fitsystemlimitedguarantee for complete details.
True convection with third element
  • True convection uses a powerful third heating element and a sturdy fan to more evenly* circulate hot air around the oven so you can cook the whole meal at once without having to rotate your dishes for all-around baking.
  • *Compared to two-rack traditional baking.
Power Preheat
  • Power Preheat helps minimize time spent in the kitchen so you can get back to doing what you want.
  • 10-year limited parts warranty*
*See product warranty for details.
  • With a 10-year limited parts warranty* on the oven elements, magnetron and both cavities, we built these ovens tough enough to take the heat and stay in the kitchen for years.
  • *See product warranty for details.
Delay Bake setting
  • With the Delay Bake setting, you can place your dishes inside the oven and schedule when you want the baking to begin so your food is ready when you are.
Keep Warm™ setting
  • No need to reheat dinner. The Keep Warm™ setting uses low heat to keep food warm and ready to eat.
Sensor cooking
  • Take the guesswork out of cooking. Sensor cooking adjusts to find the ideal time and microwave power for everything from popcorn to potatoes.
2-in-1 wall oven combination
  • This 2-in-1 appliance gives you the capacity of a full-size electric wall oven and the speed of a microwave.
Product Description

Cook what you want, when you want it with this Maytag® 30 inch microwave convection oven air fryer combo. This wall oven microwave combo with air fryer is ready for whatever recipe you throw at it, backed by convenient features like No-Preheat Air Fry, true convection and variable broil. Get quick, crispy results with No-Preheat Air Fry, even-heat baking with true convection and the char you want with variable broil.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Star K Certified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Description|Fuel Type
Description|Fuel Type Electric
Description|Oven Type
Description|Oven Type Combination
Description|Size (in.)
Description|Size (in.) 30
Details|Automatic Door Latch
Details|Automatic Door Latch Yes
Details|Bake Element Power
Details|Bake Element Power 2,800 W/2,427W
Details|Broiler Element Power
Details|Broiler Element Power 3600 W/3120 W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Power (watts)
Details|Convection Element Power (watts) 2500 W/2167 W
Details|Convection Element Type
Details|Convection Element Type True
Details|Convection Functions
Details|Convection Functions Bake,Broil,Roast
Details|Door Broil Position
Details|Door Broil Position Closed
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Coating
Details|Interior Coating Porcelain
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 2
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 6
Details|Oven Automatic Shut-Off
Details|Oven Automatic Shut-Off Yes
Details|Oven Capacity (cu.ft)
Details|Oven Capacity (cu.ft) 5.0
Details|Oven Cleaning Type
Details|Oven Cleaning Type Self-Cleaning
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 19.000
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18.000
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 25.000
Details|Oven Light Type
Details|Oven Light Type Halogen
Details|Oven Rack 1 Type
Details|Oven Rack 1 Type Standard
Details|Oven Rack 2 Type
Details|Oven Rack 2 Type Standard
Dimensions
Carton Depth 27 in
Carton Height 42 in
Carton Width 30 in
Gross Weight 229 in
Net Weight 224.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 6.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 0.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 0.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 0.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 41.3125
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.3750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46.1875
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.6250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 41.7500
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 41.7500
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.7500
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Electrical|Watts
Electrical|Watts 900
Exterior|Door Lock
Exterior|Door Lock Yes
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Flush Installation Approved
Exterior|Flush Installation Approved Yes
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Stainless Steel
Features|Language Conversion
Features|Language Conversion English/French
Features|Oven Selections
Features|Oven Selections Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Keep Warm/Warm Hold,Rapid Preheat,Sabbath Mode,Stop Time,Timer
Features|Sensor Cooking
Features|Sensor Cooking Yes - Microwave
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 900
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 16.500
Microwave Details|Interior Height
Microwave Details|Interior Height 8.250
Microwave Details|Interior Width
Microwave Details|Interior Width 17.625
Microwave Details|Microwave Capacity (cu. ft.)
Microwave Details|Microwave Capacity (cu. ft.) 1.4
Microwave Details|Microwave Door Swing
Microwave Details|Microwave Door Swing Drop Down
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Halogen
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 14.125
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Keep Warm,Off/Cancel,Popcorn,Reheat,Sound On/Off,Time Cook,Timer
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov